SESSION TIMETABLES
Our sessions are made for fun. What better time to have your children enrolled in the CA Academy; get them out-and-about, exercising and honing their sporting prowess under the guidance of our expert instructors and sports coaches.
With 5 different activities on offer, CA Academy is able to accommodate your child in a fun and safe environment - with the best facilities you'll get on the island. We cater to multiple age groups and provide programs that focus on developing and enhancing your child’s skills.
Click your chosen Academy below to reveal the different sessions, timings, venue and price for the term...
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Jr. Ballers (Mixed) | 5-8 | 08:30-09:30 | Jefferson Arena | 14 | $700 |
9-11 | 09:30-10:30 | Jefferson Arena | 14 | $700 | |
Adv. Ballers/U12 Team (Mixed) | 10-15 | 10:30-12:00 | Stamford Arena | 13 (*until 29th Apr) | $715 |
U18 Team | 16-18 | 12:00-13:30 | Stamford Arena | 13 (*until 29th Apr) | $845 |
U16 Team | 14-16 | 13:30-15:00 | Stamford Arena | 13 (*until 29th Apr) | $845 |
U12-U14 Girls Team | 10-14 | 14:00-15:30 | Jefferson Arena | 13 (*until 29th Apr) | $845 |
U14 Team G1 | 12-14 | 15:00-16:30 | Stamford Arena | 13 (*until 29th Apr) | $845 |
Dev. Squad | 12-14 | 16:30-18:00 | Jefferson Arena | 13 (*until 29th Apr) | $845 |
U14 Team G2 | 12-14 | 16:30-18:00 | Stamford Arena | 13 (*until 29th Apr) | $845 |
Saturday Only (U14 and UP) | 12-18 | - | Stamford Arena | 13 (*until 29th Apr) | $845 |
Dates: |
Jan 2023: 28th Feb 2023: 4th, 11th, 18th, 25th Mar 2023: 4th, 18th, 25th (*11 March OFF) Apr 2023: 1st, 8th, 15th, 22nd, 29th (*29th April last session for Adv. Ballers/U12 and UP) May 2023: 6th (Total 14 sessions) League Package: 27 sessions; $1405 |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
U12 Game Slot | 10-12 | 11:00-12:00 | Stamford Arena | 14 | *$560 |
U12-14 Girls Game Slot | 10-14 | 11:00-12:00 | Stamford Arena | 14 | *$560 |
U14 G1 Game Slot | 12-14 | 12:00-13:00 | Stamford Arena | 14 | *$560 |
U14 G2 Game Slot | 12-14 | 13:00-14:00 | Stamford Arena | 14 | *$560 |
U16 Game Slot | 14-16 | 14:00-15:00 | Stamford Arena | 14 | *$560 |
U18 Game Slot | 16-18 | 15:00-16:00 | Stamford Arena | 14 | *$560 |
Jr.Ballers (Mixed) | 5-8 | 09:00-10:00 | Stamford Arena | 14 | $700 |
9-12 | 10:00-11:00 | Stamford Arena | 14 | $700 | |
Dates: |
Jan 2023: 29th Feb 2023: 5th, 12th, 19th, 26th Mar 2023: 5th, 19th, 26th (*12 March OFF) Apr 2023: 2nd, 9th, 16th, 23rd, 30th May 2023: 7th (Total 14 sessions) *Game Slot sessions purchased ONLY with League Package |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Titans Team Training | 9-19 | 19:00-20:30 | Stamford Arena | 15 | $675 |
Titans Elite Training | 15-19 | 19:00-20:30 | Stamford Arena | 15 | $675 |
Titans Team Training | 9-19 | 19:00-20:30 | Stamford Arena | 15 | $675 |
Titans Elite Training | 15-19 | 19:00-20:30 | Stamford Arena | 15 | $675 |
Friday Night Lights | 9-19 | 19:00-20:30 | Stamford Arena | 15 | $825 |
Term 4 Dates:
|
22nd August 2022 to 28th November 2022 (Mondays) 24th August 2022 to 30th November 2022 (Wednesdays) 26th August 2022 to 2nd December 2022 (Fridays) Total: 15 sessions |
Academy | Age | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Kinder Gym | 4-5 | 08:00-09:00 | Jefferson Arena | 15 |
$675 |
Development A | 7-12 | 08:00-09:30 | Jefferson Arena | 15 |
$900 |
Foundation Junior A | 6-10 | 09:15-10:45 | Jefferson Arena | 15 |
$825 |
Foundation Junior B |
6-10 | 11:00-12:30 | Jefferson Arena | 15 | $825 |
Term 2 Dates: (15 sessions) |
Jan 2023: 28th Feb 2023: 4th, 11th, 18th, 25th Mar 2023: 4th, 11th, 18th, 25th Apr 2023: 1st, 8th, 15th, 22nd, 29th May 2023: 6th (Total 15 sessions) |
Academy | Age | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
PK 'Elements' | 7-11 | 11:00-12:30 | Jefferson Arena | 15 | $825 |
PK 'Traceurs' | 9-13 | 13:00-14:30 | Jefferson Arena | 15 | $825 |
PK 'Flips & Tricks' | 7-12 | 13:00-14:30 | Jefferson Arena | 15 | $825 |
Term 2 Dates: (15 sessions) |
Jan 2023: 28th Feb 2023: 4th, 11th, 18th, 25th Mar 2023: 4th, 11th, 18th, 25th Apr 2023: 1st, 8th, 15th, 22nd, 29th May 2023: 6th (Total 15 sessions)
|
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Preschool | 3-5 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Beginner | 5-7 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Intermediate | 7-9 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Advanced | 9-12 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Preschool | 3-5 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Beginner | 5-7 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Intermediate | 7-9 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Advanced | 9-12 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Preschool | 3-5 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Beginner | 5-7 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Intermediate | 7-9 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Advanced | 9-12 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Competitive Package (Sat+Sun) | 7-10 | 07:30-09:00 | Lincoln Pool | 26 | $1560 |
Adult Swim Class | 18-78 | 13:00-14:00 | Lincoln Pool | 13 | $1170 |
Stamford Elementary Swim Squads (*SAIS Only) | |||||
ES Potential | 8-12 | 11:00-12:00 | Lincoln Pool | 13 | $455 |
ES Performance | 7-12 | 11:00-12:00 | Lincoln Pool | 13 | $455 |
ES Development | 7-12 | 11:00-12:00 | Lincoln Pool | 13 | $455 |
Term 2 Dates: (13 sessions) |
Feb 2023: 4th, 11th, 18th, 25th Mar 2023: 4th, 18th, 25th (*11 March OFF) Apr 2023: 1st, 8th, 15th, 22nd, 29th May 2023: 6th (Total 13 sessions) |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Preschool | 3-5 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Beginner | 5-7 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Intermediate | 7-9 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Advanced | 9-12 | 09:00-09:50 | Lincoln Pool | 13 | $585 |
Preschool | 3-5 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Beginner | 5-7 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Intermediate | 7-9 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Advanced | 9-12 | 10:00-10:50 | Lincoln Pool | 13 | $585 |
Preschool | 3-5 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Beginner | 5-7 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Intermediate | 7-9 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Advanced | 9-12 | 11:00-11:50 | Lincoln Pool | 13 | $585 |
Term 2 Dates: (13 sessions) |
Feb 2023: 5th, 12th, 19th, 26th Mar 2023: 5th, 19th, 26th (*12 March OFF) Apr 2023: 2nd, 9th, 16th, 23rd, 30th May 2023: 7th (Total 13 sessions) |
Academy | Age | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Beginners & Dev. A | 5-8 | 08:00-09:00 | Jefferson Arena | 15 | $750 |
Beginners & Dev. B | 5-8 | 09:00-10:00 | Jefferson Arena | 15 | $750 |
Intermediate | 7-16 | 10:00-11:00 | Jefferson Arena | 15 | $750 |
Advanced | 13-18 | 11:00-12:00 | Jefferson Arena | 15 | $825 |
Term 2 Dates: (15 sessions) |
Jan 2023: 29th Feb 2023: 5th, 12th, 19th, 26th Mar 2023: 5th, 12th, 19th, 26th Apr 2023: 2nd, 9th, 16th, 23rd, 30th May 2023: 7th (Total 15 sessions)
|