SESSION TIMETABLES
Our sessions are made for fun. What better time to have your children enrolled in the CA Academy; get them out-and-about, exercising and honing their sporting prowess under the guidance of our expert instructors and sports coaches.
With 4 different activities on offer, CA Academy is able to accommodate your child in a fun and safe environment - with the best facilities you'll get on the island. We cater to multiple age groups and provide programs that focus on developing and enhancing your child’s skills.
Click your chosen Academy below to reveal the different sessions, timings, venue and price for the term...
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Mon Team/Elite | 9-19 | 19:00-20:30 | Stamford Arena | 10 | $450 |
Wed Team/Elite | 9-19 | 19:00-20:30 | Stamford Arena | 10 | $450 |
Fri Night Lights | 9-19 | 19:00-21:00 | Stamford Arena | 10 | $550 |
Term 2 Dates: | Sessions every Mon, Wed or Fri (Mon 18th Apr to Fri 17th Jun) |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Jr. Ballers (Mixed) | 5-8 | 08:30-09:30 | Jefferson Arena | 5 | $200 |
9-11 | 09:30-10:30 | Jefferson Arena | 5 | $200 | |
Adv. Ballers (Mixed) | 10-15 | 10:30-12:00 | Stamford Arena | 5 | $225 |
U12 Team | 9-13 | 10:30-12:00 | Stamford Arena | 5 | $275 |
U19 Select | 14-19 | 12:00-13:30 | Stamford Arena | 5 | $275 |
U18 Team (closed for Term 3 only) | 15-19 | 14:00-15:30 | Stamford Arena | 5 | $275 |
U16 Team | 14-17 | 12:00-13:30 | Stamford Arena | 5 | $275 |
U14 Team | 13-14 | 10:30-12:00 | Stamford Arena | 5 | $275 |
U14 Girls (closed for Term 3 only) | 9-13 | 15:00-16:30 | Jefferson Arena | 5 | $275 |
U18 Girls (closed for Term 3 only) | 15-19 | 15:00-16:30 | Jefferson Arena | 5 | $275 |
Dev. Squad (closed for Term 3 only) | 10-16 | 16:45-18:15 | Jefferson Arena | 5 | $275 |
Term 3 Dates: (5 sessions) |
Jul 2022: 2nd, 9th, 16th, 23rd, 30th |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Jr.Ballers (Mixed) (closed for Term 3 only) | 5-8 | 09:00-10:00 | Stamford Arena | 5 | $200 |
9-12 | 10:00-11:00 | Stamford Arena | 5 | $200 | |
Internal Games (*Via Invite Only) (closed for Term 3 only) | U12-14 | 11:15-12:15 | Stamford Arena | 5 | $200 |
U15-16 | 12:30-13:30 | Stamford Arena | 5 | $200 | |
U16-19 | 13:45-14:45 | Stamford Arena | 5 | $200 | |
Term 3 Dates: (5 sessions) |
Jul 2022: 3rd, 10th, 17th, 24th, 31st |
Academy | Grade (Age) | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Foundation Jr (A & B) | G1-2 (6-8) | 15:05-16:20 | Jefferson | 6 | $240 |
Foundation Jr (C) | G3-5 (8-11) | 15:05-16:20 | Jefferson | 6 | $240 |
Foundation Snr (A) | G1-2 (6-8) | 16:30-18:00 | Jefferson | 6 | $270 |
Dev. Squad | G3-5 (8-11) | 16:30-18:00 | Jefferson | 6 | $270 |
Semi/Comp. Squad | G4-5 (9-11) | 16:30-18:50 | Jefferson | 6 | $270 |
Mon Dates: (6 sessions) |
Apr 2022: May 2022: Jun 2022: 6th, 13th |
Academy | Grade (Age) | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Foundation Jr (A & B) | G1-2 (6-8) | 15:05-16:20 | Jefferson | 7 | $280 |
Foundation Jr (C) | G3-5 (8-11) | 15:05-16:20 | Jefferson | 7 | $280 |
Foundation Jr (D) | G3-5 (8-11) | 16:30-17:45 | Jefferson | 7 | $315 |
Foundation Snr (B) | G3-5 (8-11) | 16:30-18:00 | Jefferson | 7 | $315 |
Semi/Comp. Squad | G4-5 (9-11) | 16:30-18:50 | Jefferson | 7 | $315 |
Tue Dates: (7 sessions) |
Apr 2022: 26th, May 2022: Jun 2022: 7th, 14th |
Academy | Grade (Age) | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Foundation Jr (A & B) | G1-2 (6-8) | 15:05-16:20 | Jefferson | 8 | $360 |
Foundation Jr (C) | G3-5 (8-11) | 15:05-16:20 | Jefferson | 8 | $360 |
Foundation Snr (A) | G1-2 (6-8) | 16:30-18:00 | Jefferson | 8 | $360 |
Dev. Squad | G3-5 (8-11) | 16:30-18:00 | Jefferson | 8 | $360 |
Semi/Comp. Squad | G4-5 (9-11) | 16:30-18:50 | Jefferson | 8 | $360 |
Wed Dates: (8 sessions) |
Apr 2022: 27th, May 2022: 4th,11th, 18th, 25th, Jun 2022: 1st, 8th, 15th |
Academy | Grade (Age) | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Foundation Jr (A & B) | G1-2 (6-8) | 15:05-16:20 | Jefferson | 8 | $320 |
Foundation Jr (C) | G3-5 (8-11) | 15:05-16:20 | Jefferson | 8 | $320 |
Foundation Jr (D) | G3-5 (8-11) | 16:30-17:45 | Jefferson | 8 | $360 |
Foundation Snr (B) | G3-5 (8-11) | 16:30-18:00 | Jefferson | 8 | $360 |
Semi/Comp. Squad | G4-5 (9-11) | 16:30-18:50 | Jefferson | 8 | $400 |
Thu Dates: (8 sessions) |
Apr 2022: 28th, May 2022: 5th, 12th, 19th, 26th, Jun 2022: 2nd, 9th, 16th |
Academy | Grade (Age) | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Foundation Jr (A & B) | G1-2 (6-8) | 15:05-16:20 | Jefferson | 8 | $360 |
Foundation Jr (C) | G3-5 (8-11) | 15:05-16:20 | Jefferson | 8 | $360 |
Foundation Snr (A) | G1-2 (6-8) | 16:30-18:00 | Jefferson | 8 | $405 |
Dev. Squad | G3-5 (8-11) | 16:30-18:00 | Jefferson | 8 | $405 |
Semi/Comp. Squad | G4-5 (9-11) | 16:30-18:50 | Jefferson | 8 | $495 |
Fri Dates: (8 sessions) |
Apr 2022: 29th, May 2022: 6th, 13th, 20th, 27th, Jun 2022: 3rd, 10th, 17th |
Academy | Age | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
Kinder Gym | 4-5 | 08:00-09:00 | Jefferson Arena | 5 |
$175 |
Development A | 7-12 | 08:00-09:30 | Jefferson Arena | 5 |
$250 |
Foundation Junior A | 6-10 | 08:00-09:30 | Jefferson Arena | 5 |
$225 |
Foundation Junior B |
6-10 | 08:00-09:30 | Jefferson Arena | 5 | $225 |
Term 3 Dates: (5 sessions) |
Jul 2022: 2nd, 9th, 16th, 23rd, 30th |
Academy | Age | Time | Venue | # Sessions | Price/Term |
---|---|---|---|---|---|
PK 'Elements' | 7-11 | 11:00-12:30 | Jefferson Arena | 5 | $225 |
PK 'Traceurs' | 9-13 | 13:00-14:30 | Jefferson Arena | 5 | $225 |
PK 'Flips & Tricks' | 7-12 | 13:00-14:30 | Jefferson Arena | 5 | $225 |
PK Summer Clinic Camp | 8-13 | 15:30-17:30 | Jefferson Arena | /week | $400 |
Term 3 Dates: (5 sessions) |
Jul 2022: 2nd, 9th, 16th, 23rd, 30th Jul 2022 (For PK Clinic): Week 1-5: 27-1 Jul, 4-8 Jul, 12-15 Jul, 18-22 Jul, 25-29 Jul |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Preschool | 3-5 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Beginner | 5-7 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Intermediate | 7-9 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Advanced | 9-12 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Preschool | 3-5 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Beginner | 5-7 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Intermediate | 7-9 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Advanced | 9-12 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Preschool | 3-5 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Beginner | 5-7 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Intermediate | 7-9 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Advanced | 9-12 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Stamford Elementary Swim Squads (*SAIS Only) | |||||
ES Potential | 8-12 | 07:30-08:30 | Lincoln Pool | 5 | $160 |
ES Performance | 7-12 | 07:30-08:30 | Lincoln Pool | 5 | $160 |
ES Development | 7-12 | 11:00-12:00 | Lincoln Pool | 5 | $160 |
Term 3 Dates: (5 sessions) |
Jul 2022: 2nd, 9th, 16th, 23rd, 30th |
Academy | Age | Time | Venue | # Sessions | Fee |
---|---|---|---|---|---|
Preschool | 3-5 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Beginner | 5-7 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Intermediate | 7-9 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Advanced | 9-12 | 09:00-09:50 | Lincoln Pool | 5 | $210 |
Preschool | 3-5 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Beginner | 5-7 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Intermediate | 7-9 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Advanced | 9-12 | 10:00-10:50 | Lincoln Pool | 5 | $210 |
Preschool | 3-5 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Beginner | 5-7 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Intermediate | 7-9 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Advanced | 9-12 | 11:00-11:50 | Lincoln Pool | 5 | $210 |
Term 3 Dates: (5 sessions) |
Jul 2022: 3rd, 10th, 17th, 24th, 31st |
No Parents/Visitors at activity venues:
On WEEKENDS: In view of Covid guidelines including contact tracing exercises, we will set up "Parent Waiting Areas" at Jefferson Cafe and Washington Plaza (for Swimming Academy Families) with fixed, socially distanced seating, for parents who are waiting for sessions to finish. We are unable to let parents sit at Academy venues at this time.
FREE Parent Bootcamp *On Hold*
We are unable to run Parent Bootcamp for the time being. We hope to resume and will reassess in Term 2 (after Apr 2022)